The enzyme is useful for the determination of α-amylase and inorganic phosphate in clinical analysis.
| 由来 | recombinant E. coli |
|---|---|
| 系统名称 | β-D-Glucose 1,6-phosphomutase |
| EC编号 | 5.4.2.6 |
| 反应式 | β-D-Glucose 1-phosphate →→→ β-D-Glucose 6-phosphate |
The enzyme is useful for the determination of α-amylase and inorganic phosphate in clinical analysis.
| 由来 | recombinant E. coli |
|---|---|
| 系统名称 | β-D-Glucose 1,6-phosphomutase |
| EC编号 | 5.4.2.6 |
| 反应式 | β-D-Glucose 1-phosphate →→→ β-D-Glucose 6-phosphate |
| Appearance | white lyophilizate | |
|---|---|---|
| Activity | ≧30 U/mg | |
| Stabilizer | lactose, ethylenediaminetetraacetic acid (EDTA) | |
| Storage condition | below -20℃ |
| Molecular weight | ca. 34 kDa (gel filtration) |
|---|---|
| Structure | monomer of ca. 25 kDa (SDS-PAGE) |
| Michaelis constant | 2.3×10-4M (β-D-glucose-1-phosphate) |
| pH Optimum | ca. 7.0 |
| pH Stability | 5.0–9.5 |
| Optimum temperature | 40℃ |
| Thermal stability | below 45℃ |
| Stability (liquid form) | stable at 37℃ for at least one week |
| Stability (powder form) | stable at 30℃ for at lest one month |
| Activators | Mg2+,Mn2+,Co2+,Ni2+ |
| Inhibitors |
Hg2+,Zn2+,Cu2+,Cd2+ |
The enzyme is useful for the determination of α-amylase and inorganic phosphate in clinical analysis.

The appearance of NADPH is measured spectrophotometrically at 340 nm.
One unit (U) is defined as the amount of enzyme which converts 1 μmol of β-d-glucose-1-phosphate to β-d-glucose-6-phosphate per min at 37℃ and pH 7.0 under the conditions described below.
Sample: dissolve the lyophilized enzyme to a volume activity of 1.0–3.0 U/ml with ice-cold enzyme dilution buffer (Reagent F) immediately before measurement.
| 1.5 ml | HEPES–NaOH buffer | (Reagent A) |
|---|---|---|
| 0.3 ml | G-1,6-P2 solution | (Reagent B) |
| 0.03 ml | NADP+ solution | (Reagent C) |
| 0.3 ml | β-G-1-P solution | (Reagent D) |
| 0.02 ml | G6PDH solution | (Reagent E) |
| 0.6 ml | Distilled water |
Activity can be calculated by using the following formula:
![]()
6.2 : Millimolar extinction coefficient of NADPH at 340 nm (cm2/μmol)
df : Dilution factor
C : Content of β-phosphoglucomutase preparation in sample (mg/ml)


