臨床検査において、血中尿素窒素の測定や遊離アンモニアの除去に利用されます。
| 由来 | microorganism |
|---|---|
| 系統名 | L-Glutamate: NADP+ oxidoreductase (deaminating) |
| EC 番号 | 1.4.1.4 |
| 反応式 | L-glutamate + H2O + NADP+ = 2-oxoglutarate + NH3 + NADPH + H+ |
臨床検査において、血中尿素窒素の測定や遊離アンモニアの除去に利用されます。
| 由来 | microorganism |
|---|---|
| 系統名 | L-Glutamate: NADP+ oxidoreductase (deaminating) |
| EC 番号 | 1.4.1.4 |
| 反応式 | L-glutamate + H2O + NADP+ = 2-oxoglutarate + NH3 + NADPH + H+ |
| Appearance | white to light yellow lyophilizate |
|---|---|
| Activity | ≧10.0 U/mg lyophilizate |
| Contaminant | Catalase ≦ 0.5 U/U% |
| Stabilizer | trehalose |
| Storage condition | below -20℃ |
| Molecular weight | ca. 49 kDa (gel filtration) |
|---|---|
| Michaelis constant | 1.97mM (Glutamate) 0.16mM (NADP+) |
| pH Optimum | 9.0 (Fig. 1) |
| pH Stability | 7.0‐10.0 (Fig. 2) |
| Optimum temperature | 35‐40°C (Fig. 3) |
| Thermal stability | below 40°C (Fig. 4) |
| Stability (powder form) | stable at 37°C for at least one week |
臨床検査において、血中尿素窒素の測定や遊離アンモニアの除去に利用されます。


The appearance of NADPH is measured spectrophotometrically at 340 nm.
One unit (U) is defined as the amount of enzyme which produces 1 μmol of NADPH per min at 37℃ and pH 9.0 under the conditions described below.
Sample: dissolve the lyophilized enzyme to a volume activity of 0.25 - 0.70 U/mL in enzyme dilution buffer (Reagent C) immediately before measurement.
| 2.75 mL | 0.1 M L-Glutamate/ 0.1M Pyro-phosphate solution | (Reagent A) |
|---|---|---|
| 0.15 mL | β-NADPH solution | (Reagent C) |
C: Content of sarcosine oxidase preparation in sample (mg/mL)
Activity can be calculated by using the following formula:

